• Rod Lens

 

V38 Mount Lenses Series
Item No Max. image circle Magnification Range (β') F/No Filter Thread Download
Min.  Best Max.
          ELS-28/2.8V

30mm

0.04 0.10 0.33 2.8 M37×0.75
          ELS-35/2.6V 30mm 0.04 0.10 0.33 2.6 M37×0.75
          ELS-40/2.8V 43.2mm 0.04 0.10 0.33 2.8 M37×0.75
          ELS-45/4.0V 43.2mm 0.04 0.17 0.33 4 M37×0.75
          ELS-50/2.8V 43.2mm 0.08 0.17 0.33 2.8 M37×0.75
          ELS-60/4.0V 60mm 0.04 0.17 0.33 4 M37×0.75
          ELS-80/4.0V 78mm 0.08 0.17 0.33 4 M37×0.75
          ELS-90/4.5V 90mm 0.08 0.17 0.33 4.5 M37×0.75
          ELS-100/5.6V 100mm 0.08 0.17 0.33 5.6 M37×0.75
          ELS-120/5.6V-0.3X 90mm 0.26 0.32 0.33 5.6 M40.5×0.5
          ELS-120/5.6V-0.5X 90mm 0.38 0.50 0.63 5.6 M40.5×0.5
          ELS-120/5.6V-0.75X 90mm 0.50 0.75 1.00 5.6 M40.5×0.5
          ELS-120/5.6V-1.0X 90mm 0.88 1.00 1.13 5.6 M40.5×0.5
          ELS-4040M72-0.11X 60mm - -0.11 - 4.0 M72×0.75
          ELS-4040M72-0.18X 60mm - 0.18X - 4.0 M72×0.75

 

V-mount Lenses Series

 

V45 Mount Lenses Series
Item No Max. image circle Magnification Range (β') F/No Filter Thread Download
Min. Best Max.
          ELS-50/2.8V16K

62mm

3.00 3.50 4.00 3 M49×0.75
          ELS-85/4.5V16K 62mm 0.50 1.00 2.00 4.5 M52×0.75
          ELS-95/3.9V16K 62mm 0.21 0.23 0.26 3.9 M50×0.75
          ELS-95/4.5V16K 62mm 0.03 0.07 0.17 4.5 M55×0.75
          ELS-96/3.5V16K 62mm 0.33 0.35 0.37 3.5 M52×0.75
          ELS-96/3.7V16K 62mm 0.27 0.29 0.315 3.7 M55×0.75
          ELS-97/3.2V16K 62mm 0.47 0.5 0.53 3.2 M52×0.75
          ELS-98/3.3V16K 62mm 0.67 0.7 0.74 3.3 M52×0.75
          ELS-99/3.0V16K 82mm 1.08 1.14 1.2 3 M52×0.75
          ELS-106/3.2V16K 82mm 1.9 2 2.1 3.2 M52×0.75
          ELS-107/3.3V16K 82mm 1.65 1.75 1.85 3.3 M52×0.75

 

 

V70 Mount Lenses Series
Item No Max. image circle Magnification Range (β') F/No Filter Thread Download
Min. Best Max.
        ELS-96-4.5V16K-0.07X 68mm 0.05 0.07 0.12 4.5 M52×0.75
        ELS-98/3.5V16K-0.35X 68mm 0.32 0.35 0.37 3.5 M62×0.75
        ELS-99/3.3V16K-0.7X 62mm 0.67 0.7 0.74 3.3 M52×0.75
        ELS-98/3.5V16K-0.29X 62mm 0.27 0.29 0.31 3.5 M55×0.75
        ELS-98/4.0V16K-0.23x 68mm 0.21 0.23 0.26 4.0 M55×0.75
        ELS-99/2.8V16K-1.14X 99mm 1.08 1.14 1.20 2.8 M52×0.75
        ELS-99/3.3V16K-0.5X 62mm 0.47  0.5 0.53 3.3 M52×0.75
        ELS-99/2.9V16K-0.88X 62mm 0.82 0.88 0.92 2.9 M52×0.75
        ELS-40/40M16K-0.15X 60mm 0.004 0.15 0.227 4.0 M72×0.75
        ELS-60/4.0VHD-0.08X 62mm -0.006 - -0.132 4.0 M55×0.75
        ELS-60/4.0VHD-0.13X 62mm -0.1 - -0.2 4.0 M55×0.75
        ELS-60/4.0VHD-0.25X 62mm -0.2 - -0.3 4.0 M55×0.75
ELS-60/4.0VHS         - -0.07 - 0.17 4.0 M46×0.75
ELS-4040M72           - -0.07 - -0.15 4.0 M72×0.75