-
-
Our products are widely used in industrial manufacturing, high-precision measurement, inspection, identification, and other industrial machine vision and image processing systems.
-
Focus on the beauty of technology
By adhering to the internationalization road and supporting customers strategy, we hope to be stronger, bigger and go farther and become the top brand in the optoelectronic industry.
-
Focus on the beauty of technology
By adhering to the internationalization road and supporting customers strategy, we hope to be stronger, bigger and go farther and become the top brand in the optoelectronic industry.
-
AZURE Photonics Co., Ltd, is an ISO 9001:2015 certified leading worldwide manufacturer of customized optical components and optical assemblies.
With an innovative facility based in Fuzhou (China) since 2000 and global sales …
-
AZURE Photonics Co., Ltd, is an ISO 9001:2015 certified leading worldwide manufacturer of customized optical components and optical assemblies.
With an innovative facility based in Fuzhou (China) since 2000 and global sales …
2/3'' Format Lenses Series |
|||||
Item No | Resolution | Mount | Focal Length | F/No | Download |
AZURE-1217MAC |
80lp/mm |
M12×0.5 | 12mm | 1.7 | |
AZURE-1620MAC | 80lp/mm | M12×0.5 | 16mm | 2.0 | |
AZURE-2520MAC5M | 150lp/mm | M12×0.5 | 25mm | 2.0 | |
AZURE-1228MAC | 200lp/mm | M12×0.5 | 12mm | 2.8 | |
AZURE-1622MAC | 200lp/mm | M12×0.5 | 16mm | 2.2 | |
AZURE-2525MAC | 200lp/mm | M12×0.5 | 25mm | 2.5 | |
AZURE-F1225FM-Ⅰ | 200lp/mm | M12×0.5 | 12mm | 2.5 | |
AZURE-F1620FM-Ⅰ | 200lp/mm | M12×0.5 | 16mm | 2.0 | |
AZURE-F2520FM-Ⅰ | 200lp/mm | M12×0.5 | 25mm | 2.0 | |
AZURE-F3528MAC | 200lp/mm | M12×0.5 | 35mm | 2.8 | |
AZURE-F5040MAC | 200lp/mm | M12×0.5 | 50mm | 4.0 | |
AZURE-0640MAC-I | 2mp | M12×0.5 | 6mm | 4.0 | |
AZURE-0840MAC-I | 2mp | M12×0.5 | 8mm | 4.0 | |
AZURE-F1225FM | 10mp | M12×0.5 | 12mm | 2.0 | |
AZURE-F1620FM | 10mp | M12×0.5 | 16mm | 2.0 | |
AZURE-1240MAC-3 | 5MP | M12×0.5 | 12mm | 4.0 | |
AZURE-1640MAC-2 | 5mp | M12×0.5 | 16mm | 4.0 |
Board Lenses Series
1/2'' Format Lenses Series |
|||||
Item No | Resolution | Mount | Focal Length | F/No | Download |
AZURE-IR2520MACT |
160lp/mm |
M16×0.5 | 25mm | 2.0 |
1/1.8'' Format Lenses Series |
|||||
Item No | Resolution | Mount | Focal Length | F/No | Download |
AZURE-0620MAC |
100lp/mm |
M12×0.5 | 6mm | 2.0 | |
AZURE-05516MAC | 80lp/mm | M12×0.5 | 5.5mm | 1.6 | |
AZURE-0825MAC | 130lp/mm | M12×0.5 | 8mm | 2.5 | |
AZURE-0625SMAC | 140lp/mm | M12×0.5 | 6mm | 2.5 | |
AZURE-0825SMAC | 140lp/mm | M12×0.5 | 8.5mm | 2.5 | |
AZURE-1225SMAC | 140lp/mm | M12×0.5 | 12mm | 2.5 | |
AZURE-1625SMAC | 140lp/mm | M12×0.5 | 16mm | 2.5 | |
AZURE-2530SMAC | 140lp/mm | M12×0.5 | 25mm | 3.0 | |
AZURE-05525FM | 140lp/mm | M12×0.5 | 5.5mm | 2.5 | |
AZURE-1228HMAC | 12MP | M12×0.5 | 12mm | 2.8 | |
AZURE-0930SMAC | 3MP | M12×0.5 | 9.7mm | 3.0 |
1/2.3'' Format Lenses Series |
|||||
Item No | Resolution | Mount | Focal Length | F/No | Download |
AZURE-04516MAC |
2MP |
M12×0.5 | 4.5mm | 1.6 |
1/3'' Format Lenses Series |
|||||
Item No | Resolution | Mount | Focal Length | F/No | Download |
AZURE-02120BM |
1MP |
M12×0.5 | 2.1mm | 2.0 | |
AZURE-02520BM | 1MP | M12×0.5 | 2.5mm | 2.4 | |
AZURE-02920BM | 1MP | M12×0.5 | 2.9mm | 2.5 | |
AZURE-IR03620BM | 1MP | M12×0.5 | 3.6mm | 2.0 | |
AZURE-IR0620BM | 1MP | M12×0.5 | 6.0mm | 2.0 | |
AZURE-IR03321B2M | 2MP | M12×0.5 | 3.3mm | 2.1 | |
AZURE-IR1618B2M | 2MP | M12×0.5 | 16mm | 1.8 | |
AZURE-1220BM | 1MP | M12×0.5 | 12mm | 2.0 | |
AZURE-1620BM | 1MP | M12×0.5 | 16.26mm | 2.0 | |
AZURE-02521B3M | 3MP | M12×0.5 | 2.45mm | 2.0 | |
AZURE-IR03626B3M | 3MP | M12×0.5 | 3.6mm | 2.6 | |
AZURE-IR01020B5M | 5MP | M12×0.5 | 1.08mm | 2.0 | |
AZURE-IR02325B5M | 5MP | M12×0.5 | 2.3mm | 2.5 |
1/2.7'' Format Lenses Series |
|||||
Item No | Resolution | Mount | Focal Length | F/No | Download |
AZURE-IR02420BM |
1MP |
M12×0.5 | 2.4mm | 2.0 | |
AZURE-IR09620B5M | 2MP | M12×0.5 | 0.96mm | 2.0 | |
AZURE-IR03025B2M | 2MP | M12×0.5 | 3.0mm | 2.4 | |
AZURE-IR03820B3M | 3MP | M12×0.5 | 3.8mm | 2.0 | |
AZURE-IR02926B3M | 3MP | M12×0.5 | 2.92mm | 2.6 | |
AZURE-IR03620B3M | 3MP | M12×0.5 | 3.6mm | 2.0 | |
AZURE-IR02424B5M | 5MP | M12×0.5 | 2.4mm | 2.0 | |
AZURE-IR024524B5M | 5MP | M12×0.5 | 2.46mm | 2.4 |
1/2'' Format Lenses Series |
|||||
Item No | Resolution | Mount | Focal Length | F/No | Download |
AZURE-IR2520B3M |
3MP |
M12×0.5 | 25mm | 2.5 | |
AZURE-IR0418B5M | 5MP | M12×0.5 | 4.0mm | 1.8 |
1/2.5'' Format Lenses Series |
|||||
Item No | Resolution | Mount | Focal Length | F/No | Download |
AZURE-IR0818B3M |
3MP |
M12×0.5 | 8.0mm | 1.8 | |
AZURE-IR02524B5M | 5MP | M12×0.5 | 2.5mm | 2.4 | |
AZURE-IR02916B5M | 5MP | M12×0.5 | 2.9mm | 1.6 | |
AZURE-IR02920B5M | 5MP | M12×0.5 | 2.9mm | 2.0 | |
AZURE-IR03618B5M | 5MP | M12×0.5 | 3.6mm | 1.8 | |
AZURE-IR0618B5M | 5MP | M12×0.5 | 6.0mm | 2.25 | |
AZURE-IR0818B5M | 5MP | M12×0.5 | 8.0mm | 1.8 | |
AZURE-IR1218B5M | 5MP | M12×0.5 | 12mm | 1.8 | |
AZURE-IR04130B5M | 5MP | M12×0.5 | 4.14mm | 3.0 | |
AZURE-IR03040B5M | 5MP | M12×0.5 | 3.0mm | 4.0 |
1/2.3'' Format Lenses Series |
|||||
Item No | Resolution | Mount | Focal Length | F/No | Download |
AZURE-IR01514B9M |
9MP |
M12×0.5 | 1.5mm | 1.4 | |
AZURE-IR04645B10M | 10MP | M12×0.5 | 4.55mm | 4.5 |
1/1.8'' Format Lenses Series |
|||||
Item No | Resolution | Mount | Focal Length | F/No | Download |
AZURE-IR08430B5M |
5MP |
M12×0.5 | 8.42mm | 3.0 | |
AZURE-IR1228B5M | 5MP | M12×0.5 | 12mm | 2.8 |
CAREER
ABOUT US
PRODUCTS
NEWS
CULTURE
SOLUTIONS